| Points | 17 |
|---|---|
| Kills | 17 |
| Deaths | 12 |
| HS | 9 (52.94 %) |
| K/D | 1.42 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (16) - (08) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 2 | 7 | 77.78% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 8 | 9 | 52.94% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 10 |
| HS | 7 (43.75 %) |
| K/D | 1.6 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 2 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (16) - (05) |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 9 | 7 | 43.75% |
| Kills | 33 |
|---|---|
| Deaths | 22 |
| HS | 16 |
| K/D | 1.5 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 17 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
18 | 7 | 11 | 61.11% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 33 | 17 | 16 | 48.48% |