| Points | 30 |
|---|---|
| Kills | 30 |
| Deaths | 27 |
| HS | 10 (33.33 %) |
| K/D | 1.11 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 15 |
| 2 kills per round | 5 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Score | LTX MIX (19) - (17) RISE |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 6 | 4 | 40% |
![]() |
9 | 6 | 3 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 30 | 20 | 10 | 33.33% |
| Points | 22 |
|---|---|
| Kills | 17 |
| Deaths | 13 |
| HS | 2 (11.76 %) |
| K/D | 1.31 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Saiyans Esports (10) - (16) RISE |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 8 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 17 | 15 | 2 | 11.76% |
| Points | 25 |
|---|---|
| Kills | 22 |
| Deaths | 14 |
| HS | 7 (31.82 %) |
| K/D | 1.57 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | Claw Prism (09) - (16) RISE |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
15 | 13 | 2 | 13.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 22 | 15 | 7 | 31.82% |
| Points | 12 |
|---|---|
| Kills | 9 |
| Deaths | 17 |
| HS | 3 (33.33 %) |
| K/D | 0.53 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | RISE (04) - (16) Claw Prism |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 9 | 6 | 3 | 33.33% |
| Kills | 78 |
|---|---|
| Deaths | 71 |
| HS | 22 |
| K/D | 1.1 |
| Bomb planted | 1 |
| Bomb defused | 3 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 36 |
| 2 kills per round | 13 |
| 3 kills per round | 3 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 15 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 6 | 6 | 50% |
![]() |
33 | 28 | 5 | 15.15% |
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 5 | 1 | 16.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 2 | 3 | 60% |
![]() |
2 | 0 | 2 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 78 | 56 | 22 | 28.21% |