| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 13 |
| HS | 14 (87.5 %) |
| K/D | 1.23 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 16 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 16 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 16 |
| Score | (13) - (16) |
|---|---|
| Status | Archived |
| Map | aim_map |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
16 | 2 | 14 | 87.5% |
| Total | 16 | 2 | 14 | 87.5% |
| Points | 11 |
|---|---|
| Kills | 11 |
| Deaths | 16 |
| HS | 10 (90.91 %) |
| K/D | 0.69 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 11 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Score | (16) - (11) |
|---|---|
| Status | Archived |
| Map | aim_map |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 1 | 10 | 90.91% |
| Total | 11 | 1 | 10 | 90.91% |
| Kills | 27 |
|---|---|
| Deaths | 29 |
| HS | 24 |
| K/D | 0.93 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 27 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 27 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 27 |
| Point Clutch | 27 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
27 | 3 | 24 | 88.89% |
| Total | 27 | 3 | 24 | 88.89% |