| Points | 26 |
|---|---|
| Kills | 26 |
| Deaths | 20 |
| HS | 16 (61.54 %) |
| K/D | 1.3 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 7 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | (12) - (16) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
14 | 4 | 10 | 71.43% |
![]() |
2 | 2 | 0 | 0% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 26 | 10 | 16 | 61.54% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 13 |
| HS | 12 (75 %) |
| K/D | 1.23 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 3 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (16) - (05) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 2 | 9 | 81.82% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
| Total | 16 | 4 | 12 | 75% |
| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 22 |
| HS | 9 (37.5 %) |
| K/D | 1.09 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 5 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (16) - (14) |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
14 | 9 | 5 | 35.71% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 15 | 9 | 37.5% |
| Points | 23 |
|---|---|
| Kills | 21 |
| Deaths | 19 |
| HS | 16 (76.19 %) |
| K/D | 1.11 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (12) - (16) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 1 | 6 | 85.71% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
8 | 2 | 6 | 75% |
![]() |
1 | 0 | 1 | 100% |
| Total | 21 | 5 | 16 | 76.19% |
| Kills | 87 |
|---|---|
| Deaths | 74 |
| HS | 53 |
| K/D | 1.18 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 2 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 28 |
| 2 kills per round | 17 |
| 3 kills per round | 7 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 8 |
| Point Clutch | 5 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
46 | 16 | 30 | 65.22% |
![]() |
11 | 4 | 7 | 63.64% |
![]() |
18 | 8 | 10 | 55.56% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 87 | 34 | 53 | 60.92% |