| Points | 25 |
|---|---|
| Kills | 25 |
| Deaths | 18 |
| HS | 9 (36 %) |
| K/D | 1.39 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Score | 4750 crew (14) - (16) Spraynation |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
13 | 10 | 3 | 23.08% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
| Total | 25 | 16 | 9 | 36% |
| Points | 22 |
|---|---|
| Kills | 20 |
| Deaths | 20 |
| HS | 8 (40 %) |
| K/D | 1 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 12 |
| 2 kills per round | 1 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | Spraynation (12) - (16) Claw Prism |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 1 | 5 | 83.33% |
![]() |
9 | 8 | 1 | 11.11% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 20 | 12 | 8 | 40% |
| Points | 34 |
|---|---|
| Kills | 31 |
| Deaths | 28 |
| HS | 14 (45.16 %) |
| K/D | 1.11 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 17 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 6 |
| Score | Spraynation (17) - (19) 4750 crew |
|---|---|
| Status | Archived |
| Map | de_vertigo |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 5 | 5 | 50% |
![]() |
13 | 8 | 5 | 38.46% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 31 | 17 | 14 | 45.16% |
| Kills | 76 |
|---|---|
| Deaths | 66 |
| HS | 31 |
| K/D | 1.15 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 38 |
| 2 kills per round | 9 |
| 3 kills per round | 5 |
| 4 kills per round | 0 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 18 |
| Point Clutch | 1 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
21 | 7 | 14 | 66.67% |
![]() |
35 | 26 | 9 | 25.71% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
| Total | 76 | 45 | 31 | 40.79% |