| Points | 19 |
|---|---|
| Kills | 19 |
| Deaths | 17 |
| HS | 8 (42.11 %) |
| K/D | 1.12 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 5 |
| Score | 4750 crew (14) - (16) Spraynation |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 5 | 2 | 28.57% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 19 | 11 | 8 | 42.11% |
| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 22 |
| HS | 4 (28.57 %) |
| K/D | 0.64 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | Spraynation (12) - (16) Claw Prism |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 10 | 4 | 28.57% |
| Points | 25 |
|---|---|
| Kills | 23 |
| Deaths | 25 |
| HS | 8 (34.78 %) |
| K/D | 0.92 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 5 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Spraynation (17) - (19) 4750 crew |
|---|---|
| Status | Archived |
| Map | de_vertigo |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 4 | 4 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
8 | 7 | 1 | 12.5% |
![]() |
1 | 0 | 1 | 100% |
| Total | 23 | 15 | 8 | 34.78% |
| Kills | 56 |
|---|---|
| Deaths | 64 |
| HS | 20 |
| K/D | 0.88 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 29 |
| 2 kills per round | 10 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
19 | 12 | 7 | 36.84% |
![]() |
2 | 1 | 1 | 50% |
![]() |
18 | 13 | 5 | 27.78% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
| Total | 56 | 36 | 20 | 35.71% |