| Points | 14 |
|---|---|
| Kills | 12 |
| Deaths | 21 |
| HS | 4 (33.33 %) |
| K/D | 0.57 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | 4750 crew (14) - (16) Spraynation |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 7 | 3 | 30% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 12 | 8 | 4 | 33.33% |
| Points | 21 |
|---|---|
| Kills | 18 |
| Deaths | 3 |
| HS | 10 (55.56 %) |
| K/D | 6 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 12 |
| 2 kills per round | 1 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Rolbik Texas (00) - (16) 4750 crew |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
9 | 5 | 4 | 44.44% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 0 | 4 | 100% |
| Total | 18 | 8 | 10 | 55.56% |
| Points | 41 |
|---|---|
| Kills | 39 |
| Deaths | 23 |
| HS | 14 (35.9 %) |
| K/D | 1.7 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 7 |
| 3 kills per round | 3 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 7 |
| Score | Spraynation (17) - (19) 4750 crew |
|---|---|
| Status | Archived |
| Map | de_vertigo |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 8 | 4 | 33.33% |
![]() |
8 | 8 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 7 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 39 | 25 | 14 | 35.9% |
| Kills | 69 |
|---|---|
| Deaths | 47 |
| HS | 28 |
| K/D | 1.47 |
| Bomb planted | 2 |
| Bomb defused | 1 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 30 |
| 2 kills per round | 9 |
| 3 kills per round | 4 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 11 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
26 | 18 | 8 | 30.77% |
![]() |
17 | 13 | 4 | 23.53% |
![]() |
6 | 0 | 6 | 100% |
![]() |
4 | 0 | 4 | 100% |
![]() |
8 | 8 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 69 | 41 | 28 | 40.58% |