| Points | 12 |
|---|---|
| Kills | 12 |
| Deaths | 17 |
| HS | 4 (33.33 %) |
| K/D | 0.71 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (04) - (16) |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
7 | 4 | 3 | 42.86% |
![]() |
2 | 1 | 1 | 50% |
| Total | 12 | 8 | 4 | 33.33% |
| Points | 10 |
|---|---|
| Kills | 10 |
| Deaths | 4 |
| HS | 2 (20 %) |
| K/D | 2.5 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (02) - (16) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 6 | 1 | 14.29% |
![]() |
1 | 0 | 1 | 100% |
| Total | 10 | 8 | 2 | 20% |
| Points | 19 |
|---|---|
| Kills | 14 |
| Deaths | 19 |
| HS | 7 (50 %) |
| K/D | 0.74 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (11) - (16) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 4 | 5 | 55.56% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 7 | 7 | 50% |
| Points | 24 |
|---|---|
| Kills | 22 |
| Deaths | 14 |
| HS | 9 (40.91 %) |
| K/D | 1.57 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 4 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | (16) - (13) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 8 | 5 | 38.46% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 13 | 9 | 40.91% |
| Kills | 58 |
|---|---|
| Deaths | 54 |
| HS | 22 |
| K/D | 1.07 |
| Bomb planted | 2 |
| Bomb defused | 1 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 22 |
| 2 kills per round | 13 |
| 3 kills per round | 2 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
24 | 14 | 10 | 41.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
18 | 12 | 6 | 33.33% |
![]() |
5 | 3 | 2 | 40% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 58 | 36 | 22 | 37.93% |