| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 12 |
| HS | 12 (75 %) |
| K/D | 1.33 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 16 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 16 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 16 |
| Score | (12) - (16) |
|---|---|
| Status | Archived |
| Map | aim_map |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
15 | 4 | 11 | 73.33% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 4 | 12 | 75% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 11 |
| HS | 11 (68.75 %) |
| K/D | 1.45 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 15 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 16 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 16 |
| Score | (16) - (11) |
|---|---|
| Status | Archived |
| Map | aim_map |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 3 | 10 | 76.92% |
![]() |
3 | 2 | 1 | 33.33% |
| Total | 16 | 5 | 11 | 68.75% |
| Kills | 32 |
|---|---|
| Deaths | 23 |
| HS | 23 |
| K/D | 1.39 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 31 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 32 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 32 |
| Point Clutch | 31 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
18 | 6 | 12 | 66.67% |
![]() |
14 | 3 | 11 | 78.57% |
| Total | 32 | 9 | 23 | 71.88% |