| Points | 6 |
|---|---|
| Kills | 6 |
| Deaths | 21 |
| HS | 5 (83.33 %) |
| K/D | 0.29 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | (16) - (05) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 6 | 1 | 5 | 83.33% |
| Points | 23 |
|---|---|
| Kills | 18 |
| Deaths | 15 |
| HS | 14 (77.78 %) |
| K/D | 1.2 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (09) - (16) |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 1 | 9 | 90% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 1 | 3 | 75% |
![]() |
1 | 0 | 1 | 100% |
| Total | 18 | 4 | 14 | 77.78% |
| Points | 22 |
|---|---|
| Kills | 19 |
| Deaths | 19 |
| HS | 11 (57.89 %) |
| K/D | 1 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (16) - (05) |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 5 | 1 | 16.67% |
![]() |
4 | 1 | 3 | 75% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 0 | 4 | 100% |
| Total | 19 | 8 | 11 | 57.89% |
| Kills | 43 |
|---|---|
| Deaths | 55 |
| HS | 30 |
| K/D | 0.78 |
| Bomb planted | 1 |
| Bomb defused | 2 |
| 1v1 | 3 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 23 |
| 2 kills per round | 6 |
| 3 kills per round | 0 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Point Clutch | 3 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
18 | 7 | 11 | 61.11% |
![]() |
5 | 1 | 4 | 80% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
4 | 0 | 4 | 100% |
| Total | 43 | 13 | 30 | 69.77% |