| Points | 20 |
|---|---|
| Kills | 18 |
| Deaths | 20 |
| HS | 9 (50 %) |
| K/D | 0.9 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 2 |
| 2 kills per round | 2 |
| 3 kills per round | 4 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (12) - (16) |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
4 | 3 | 1 | 25% |
![]() |
3 | 1 | 2 | 66.67% |
| Total | 18 | 9 | 9 | 50% |
| Points | 18 |
|---|---|
| Kills | 16 |
| Deaths | 13 |
| HS | 9 (56.25 %) |
| K/D | 1.23 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (16) - (05) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 4 | 8 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 16 | 7 | 9 | 56.25% |
| Points | 21 |
|---|---|
| Kills | 21 |
| Deaths | 23 |
| HS | 12 (57.14 %) |
| K/D | 0.91 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 2 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | (16) - (14) |
|---|---|
| Status | Archived |
| Map | de_nuke |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 2 | 5 | 71.43% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 2 | 3 | 60% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
| Total | 21 | 9 | 12 | 57.14% |
| Points | 22 |
|---|---|
| Kills | 22 |
| Deaths | 19 |
| HS | 13 (59.09 %) |
| K/D | 1.16 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 3 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | (12) - (16) |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 2 | 11 | 84.62% |
![]() |
2 | 1 | 1 | 50% |
![]() |
7 | 6 | 1 | 14.29% |
| Total | 22 | 9 | 13 | 59.09% |
| Kills | 77 |
|---|---|
| Deaths | 75 |
| HS | 43 |
| K/D | 1.03 |
| Bomb planted | 2 |
| Bomb defused | 0 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 26 |
| 2 kills per round | 10 |
| 3 kills per round | 9 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 12 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
43 | 13 | 30 | 69.77% |
![]() |
17 | 12 | 5 | 29.41% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
| Total | 77 | 34 | 43 | 55.84% |