| Points | 31 |
|---|---|
| Kills | 26 |
| Deaths | 28 |
| HS | 9 (34.62 %) |
| K/D | 0.93 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 3 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 5 |
| Score | LTX MIX (19) - (17) RISE |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
10 | 8 | 2 | 20% |
![]() |
8 | 5 | 3 | 37.5% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 27 | 18 | 9 | 33.33% |
| Points | 24 |
|---|---|
| Kills | 24 |
| Deaths | 19 |
| HS | 13 (54.17 %) |
| K/D | 1.26 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 5 |
| 3 kills per round | 1 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | Saiyans Esports (10) - (16) RISE |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 4 | 1 | 20% |
![]() |
5 | 3 | 2 | 40% |
![]() |
5 | 2 | 3 | 60% |
![]() |
4 | 2 | 2 | 50% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 24 | 11 | 13 | 54.17% |
| Points | 19 |
|---|---|
| Kills | 19 |
| Deaths | 13 |
| HS | 7 (36.84 %) |
| K/D | 1.46 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 5 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | Claw Prism (09) - (16) RISE |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 5 | 2 | 28.57% |
![]() |
7 | 5 | 2 | 28.57% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 19 | 12 | 7 | 36.84% |
| Points | 8 |
|---|---|
| Kills | 8 |
| Deaths | 19 |
| HS | 2 (25 %) |
| K/D | 0.42 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | RISE (04) - (16) Claw Prism |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
| Total | 8 | 6 | 2 | 25% |
| Kills | 77 |
|---|---|
| Deaths | 79 |
| HS | 31 |
| K/D | 0.97 |
| Bomb planted | 0 |
| Bomb defused | 2 |
| 1v1 | 0 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 28 |
| 2 kills per round | 15 |
| 3 kills per round | 5 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 19 |
| Point Clutch | 2 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
24 | 19 | 5 | 20.83% |
![]() |
22 | 15 | 7 | 31.82% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
7 | 0 | 7 | 100% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 78 | 47 | 31 | 39.74% |