| Points | 23 |
|---|---|
| Kills | 21 |
| Deaths | 24 |
| HS | 6 (28.57 %) |
| K/D | 0.88 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 1 |
| Score | (19) - (16) |
|---|---|
| Status | Archived |
| Map | de_vertigo |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
11 | 9 | 2 | 18.18% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 16 | 6 | 27.27% |
| Kills | 21 |
|---|---|
| Deaths | 24 |
| HS | 6 |
| K/D | 0.88 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 3 |
| 3 kills per round | 3 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 1 |
| First Kills | 1 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
11 | 9 | 2 | 18.18% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 22 | 16 | 6 | 27.27% |