Statistics by Map


Details

Map Number of Matches CT T Probability of winning by starting on this side* Draws
# % Pistol Round % Pistol Round # % Pistol Round % Pistol Round CT T
de_inferno heatmap 6 76 50.33 % 5 41.67 % 75 49.67 % 7 58.33 % 83.33 % 16.67 %
de_overpass heatmap 8 113 53.81 % 10 58.82 % 97 46.19 % 7 41.18 % 37.5 % 62.5 %
de_dust2 heatmap 4 50 55.56 % 5 62.5 % 40 44.44 % 3 37.5 % 50 % 50 %
de_mirage heatmap 16 192 50.66 % 22 66.67 % 187 49.34 % 11 33.33 % 43.75 % 56.25 %
de_nuke heatmap 3 36 47.37 % 4 66.67 % 40 52.63 % 2 33.33 % 66.67 % 33.33 %
de_cbble heatmap 1 15 57.69 % 2 100 % 11 42.31 % 0 % 0 % 100 %
aim_map heatmap 5 68 50.75 % 6 60 % 66 49.25 % 4 40 % 60 % 40 %
de_vertigo heatmap 2 45 63.38 % 4 66.67 % 26 36.62 % 2 33.33 % 100 % 0 %
de_train heatmap 7 66 44.3 % 7 50 % 83 55.7 % 7 50 % 42.86 % 57.14 %
* may not be 100%, if the result was a draw.